The First Stage:
NO | Code | Subject Type | Subject | Hrs. per week | Units | ||
---|---|---|---|---|---|---|---|
Theo. | Pract. | Total | |||||
1 | TCE111 | Specialized | Electrical measurement | 2 | __ | 2 | 4 |
2 | TCE121 | Specialized | Digital Principles | 2 | 2 | 4 | 6 |
3 | TCE122 | Specialized | Electronics | 2 | 2 | 4 | 6 |
4 | TCE112 | Specialized | Electrical circuits | 2 | 2 | 4 | 6 |
5 | MATH151 | Auxiliary | Mathematics1 | 3 | __ | 3 | 6 |
6 | CREQ143 | Auxiliary | Computer Application/1 | 1 | 2 | 3 | 4 |
7 | CREQ142 | Auxiliary | Engineering Drawing/1st Semester | __ | 3 | 3 | 1 |
8 | CREQ1421 | Auxiliary | Electrical Drawing/2nd Semester | __ | 3 | 3 | 1 |
9 | CREQ144 | Auxiliary | Workshop | __ | 6 | 6 | 4 |
10 | UREQ161 | General | Human Rights | 2 | __ | 2 | 4 |
Total | 14 | 20 | 34 | 42 |
The Second Stage:
NO | Code | Subject Type | Subject | Hrs per week | Units | ||
---|---|---|---|---|---|---|---|
Theo. | Pract. | Total | |||||
1 | TCE223 | Specialized | Electrical Circuit | 2 | 3 | 5 | 6 |
2 | TCE214 | Specialized | Electromagnetic Fields | 2 | __ | 2 | 4 |
3 | TCE231 | Specialized | Information Theory | 3 | __ | 3 | 6 |
4 | TCE232 | Specialized. | Communication System/1 | 2 | 3 | 5 | 6 |
5 | TCE224 | Specialized | Digital Application | 2 | 2 | 4 | 6 |
6 | TCE264 | Specialized | Training | __ | 6 | 6 | 4 |
7 | MATH252 | Auxiliary | Mathematics/2 | 3 | __ | 3 | 6 |
8 | CREQ245 | Auxiliary | Computer Application/2 | 1 | 2 | 3 | 4 |
9 | TCE215 | Auxiliary | Electric Machine | 2 | 3 | 5 | 6 |
10 | UREQ262 | General | Democracy | 2 | __ | 2 | 4 |
Total | 19 | 19 | 38 | 52 |
The Third Stage:
NO | Code | Subject Type | Subject | Hrs per week | Units | ||
---|---|---|---|---|---|---|---|
Theo. | Pract. | Total | |||||
1 | TCE325 | Specialized | Microprocessor | 3 | 2 | 5 | 8 |
2 | TCE333 | Specialized. | Antenna | 2 | __ | 2 | 4 |
3 | TCE334 | Specialized. | Communication Systems/2 | 2 | 3 | 5 | 6 |
4 | TCE326 | Specialized. | Design of Electronic circuits | 2 | 3 | 5 | 6 |
5 | TCE335 | Specialized | Maintenance of communication Systems/1 | 2 | 4 | 6 | 8 |
6 | TCE336 | Specialized | Digital Signal Processing | 3 | __ | 3 | 6 |
7 | TCE365 | Specialized | Training | __ | 6 | 6 | 4 |
8 | CREQ345 | Auxiliary | Computer Application/3 | 1 | 2 | 3 | 4 |
9 | TCE343 | Auxiliary | Engineering Analysis | 3 | __ | 3 | 6 |
Total | 18 | 20 | 38 | 50 |
The Forth Stage:
NO | Code | Subject Type | Subject | Hrs per week | Units | ||
---|---|---|---|---|---|---|---|
Theo. | Pract. | Total | |||||
1 | TCE437 | Specialized | Communication Systems/3 | 2 | 3 | 5 | 6 |
2 | TCE438 | Specialized. | Modern communication Systems | 2 | 2 | 4 | 6 |
3 | TCE439 | Specialized | Communication and Computer networks | 2 | 3 | 5 | 6 |
4 | TCE4310 | Specialized | Security of communication | 2 | __ | 2 | 4 |
5 | TCE4311 | Specialized | Maintenance of Communication Systems/2 | 2 | 4 | 6 | 8 |
6 | CREQ4410 | Specialized. | Project | __ | 2 | 2 | 2 |
7 | TCE416 | Auxiliary | Control | 2 | 2 | 4 | 6 |
8 | CREQ445 | Auxiliary | Computer Application/4 | 1 | 2 | 3 | 4 |
9 | CREQ467 | Auxiliary | Production Management | 2 | __ | 2 | 4 |
Total | 15 | 18 | 33 | 46 |