المرحلة الاولى:
No. | Symbols | Subject | No. of Weekly hours | ||
---|---|---|---|---|---|
Theo. | Exp. | Units | |||
1 | MTU 101 | English language 1 | 2 | 2 | |
2 | MTU 102 | Human Rights and Democracy | 2 | 2 | |
3 | MTU 103 | Computer Principles | 1 | 2 | 2 |
4 | MTU 104 | Computer Principles | 1 | 2 | 2 |
5 | MTU 105 | Arabic Language | 2 | 2 | |
6 | MTU 106 | Sport | 1 | 1 | 2 |
7 | EETC 107 | Fundamental of Electrical Engineering | 2 | 2 | 3 |
8 | EETC 108 | Physics | 2 | 2 | 3 |
9 | EETC 109 | Mathematics 1 | 3 | 3 | |
10 | EETC 110 | Engineering Drawing | 2 | 1 | |
11 | EETC 111 | Electrical Workshop | 2 | 1 | |
12 | EETC 112 | Digital Logic | 2 | 2 | 3 |
13 | EETC 113 | Mathematics 2 | 3 | 3 | |
14 | EETC 114 | Electronic Workshop | 2 | 1 | |
15 | EETC 115 | Mechanical Workshop | 2 | 1 | |
16 | MIE 116 | Medical Chemistry/1 | 2 | 2 | 3 |
17 | MIE 117 | Medical Chemistry/2 | 2 | 2 | 3 |
18 | MIE 118 | Medical Physics | 2 | 2 | 3 |
19 | MIE 119 | Statistics | 2 | 2 | |
Total Hours and Units | 28 | 25 | 40 |
المرحلة الثانية:
No. | Subject | Hours per weeks | units | type material | ||
---|---|---|---|---|---|---|
Theoretical | Practical | Total hours per week | ||||
1 | Mathematics(II) | 3 | ـــ | 3 | 6 | Assistance |
2 | Anatomy & Physiology | 2 | 2 | 4 | 6 | Assistance |
3 | Clinical chemistry – Instrumentation & Technology | 2 | 2 | 4 | 6 | Specialty |
4 | Electronic Devices & circuits | 2 | 3 | 5 | 7 | Specialty |
5 | Digital Techniques | 2 | 2 | 4 | 6 | Specialty |
6 | Measurements & medical Transducers | 2 | 3 | 5 | 7 | Specialty |
7 | Medical Instrumentation (I) | 2 | 3 | 5 | 7 | Specialty |
8 | Computer Applications | 1 | 2 | 3 | 4 | Assistance |
9 | Training | ـــــ | ـــــ | ـــــ | ـــــ | Specialty |
Total | 16 | 17 | 33 | 49 |
المرحلة الثالثة:
No. | Subject | Hours per weeks | units | type material | ||
---|---|---|---|---|---|---|
Theoretical | Practical | Total hours per week | ||||
1 | Medical electronic system | 2 | 2 | 4 | 6 | Specialty |
2 | Signal processing | 2 | 2 | 4 | 6 | Specialty |
3 | Medical Communication system | 2 | 2 | 4 | 6 | Specialty |
4 | Medical Instrumentation (II) | 2 | 3 | 5 | 7 | Specialty |
5 | Microprocessor & Microcomputer | 2 | 2 | 4 | 6 | Specialty |
6 | Power Electronics | 2 | 2 | 4 | 6 | Specialty |
7 | Electrical Technology | 2 | 2 | 4 | 6 | Specialty |
8 | Computer Applications | 1 | 2 | 3 | 4 | Assistance |
9 | Training | ـــــ | ـــــ | ـــــ | ـــــ | Specialty |
Total | 15 | 17 | 32 | 47 |
المرحلة الرابعة:
No. | Subject | Hours per weeks | units | type material | ||
---|---|---|---|---|---|---|
Theoretical | Practical | Total hours per week | ||||
1 | Medical Instrumentation (III) | 2 | 3 | 5 | 7 | Specialty |
2 | Control system | 2 | 2 | 4 | 6 | Specialty |
3 | Engineering of Radiation Instruments | 2 | 2 | 4 | 6 | Specialty |
4 | Medical Laser system | 2 | 2 | 4 | 6 | Specialty |
5 | Advanced logic design | 2 | 2 | 4 | 6 | Specialty |
6 | Management | 2 | ـــ | 2 | 4 | General |
7 | Computer Applications | 1 | 2 | 3 | 4 | Assistance |
8 | Project | ـــ | 6 | 6 | 4 | Specialty |
Total | 13 | 19 | 32 | 43 |