The First Stage:
language | total hours | (practical)hour/week | (theory )hour/week | first | |||
---|---|---|---|---|---|---|---|
type of subject | unite | num. | |||||
specific | english | 10 | 8 | 6 | dental antomy | 1 | |
specific | english | 8 | 6 | 4 | 2 | اdental material | 2 |
specific | english | 8 | 6 | 4 | 2 | dental equiments technology | 3 |
specific | english | 4 | 2 | - | 2 | professional saftey | 4 |
assisstant | english | 4 | 3 | 2 | 1 | computer science | 5 |
assisstant | arabic | 8 | 4 | 2 | 2 | chemistry | 6 |
genral | arabic | 4 | 2 | - | 2 | human rights and democracy | 7 |
genral | english | 2 | 1 | - | 1 | english language | 8 |
genral | arabic | 2 | 1 | - | 1 | arabic language | 9 |
genral | arabic | 2 | 1 | - | 1 | occupational safity | 10 |
52 | 34 | 18 | 16 | total | 11 |
The Second Stage:
language | total hours | (practical)hour/week | (theory )hour/week | first | |||
---|---|---|---|---|---|---|---|
type of subject | unite | num. | |||||
specific | english | 7 | 5 | 3 | 2 | crown and bridge | 1 |
specific | english | 7 | 5 | 3 | 2 | complete denture | 2 |
specific | english | 7 | 5 | 3 | 2 | partialo denture | 3 |
specific | english | 7 | 5 | 3 | 2 | dental material | 4 |
specific | english | 7 | 5 | 3 | 2 | oral histology | 5 |
assisstant | english | 7 | 5 | 3 | 2 | anatomy | 6 |
genral | english | 2 | 1 | - | 1 | english languge | 7 |
44 | 31 | 18 | 13 | total | 8 |
The Third Stage:
language | total hours | (practical)hour/week | (theory )hour/week | first | |||
---|---|---|---|---|---|---|---|
type of subject | unite | num. | |||||
specific | english | 8 | 6 | 4 | 2 | complete denture | 1 |
specific | english | 8 | 6 | 4 | 2 | partial denture | 2 |
specific | english | 7 | 5 | 3 | 2 | orthodontic | 3 |
specific | english | 8 | 6 | 4 | 2 | crown and bridge | 4 |
specific | english | 7 | 5 | 3 | 2 | maxillofacial prothesis | 5 |
specific | english | 4 | 3 | 2 | 1 | mediacl science | 6 |
assisstant | english | 4 | 2 | - | 2 | research methadology | 7 |
assisstant | english | 4 | 3 | 2 | 1 | application of computer | 8 |
genral | english | 2 | 1 | - | 1 | english languge | 9 |
52 | 37 | 22 | 15 | total | 10 |
The Fourth Stage:
language | total hours | (practical)hour/week | (theory )hour/week | first | |||
---|---|---|---|---|---|---|---|
type of subject | unite | num. | |||||
specific | english | 8 | 6 | 4 | 2 | complete denture | 1 |
specific | english | 8 | 6 | 4 | 2 | partial denture | 2 |
specific | english | 7 | 5 | 3 | 2 | orthodontic | 3 |
specific | english | 8 | 6 | 4 | 2 | crown and bridge | 4 |
specific | english | 7 | 5 | 3 | 2 | maxillofacial prothesis | 5 |
specific | english | 4 | - | - | - | research project | 6 |
specific | english | 7 | 5 | 3 | 2 | dental implant | 7 |
assisstant | arabic | 4 | 2 | - | 2 | professional ethics | 8 |
general | english | 2 | 1 | - | 1 | english languge | 9 |
55 | 36 | 21 | 15 | total | 10 |