The First Stage:
No. | Symbols | Subject | No. of Weekly hours | ||
---|---|---|---|---|---|
Theo. | Exp. | Units | |||
1 | FET101 | General Biology | 2 | 3 | 7 |
2 | FET102 | Instrumental Technique | 2 | 3 | 7 |
3 | FET103 | General Chemistry | 2 | 3 | 7 |
4 | FET104 | General Penal Code | 3 | - | 6 |
5 | FET105 | Criminology | 3 | - | 6 |
6 | FET106 | Criminal photography | 1 | 3 | 5 |
7 | FET107 | Computer Application | 2 | 2 | 4 |
8 | FET108 | Human Rights | 2 | - | 4 |
9 | FET109 | English | 2 | - | 2 |
Total Hours and Units | 19 | 14 | 48 |
The Second Stage:
No. | Symbols | Subject | No. of Weekly hours | ||
---|---|---|---|---|---|
Theo. | Exp. | Units | |||
1 | FET201 | Biochemistry | 2 | 2 | 3 |
2 | FET202 | Molecular Biology | 2 | 2 | 3 |
3 | FET203 | Histology | 2 | 2 | 3 |
4 | FET204 | Forensic biology | 2 | 2 | 3 |
5 | FET205 | Criminology and Punishment | 2 | - | 2 |
6 | FET206 | Criminal computer | 2 | 2 | 3 |
7 | FET207 | English Language | 2 | - | 2 |
8 | FET208 | Ethics | 2 | - | 2 |
Total Hours and Units | 14 | 10 | 16 |
The Third Stage:
No. | Symbols | Subject | No. of Weekly hours | ||
---|---|---|---|---|---|
Theo. | Exp. | Units | |||
1 | FET301 | Human Genetics | 2 | 2 | 3 |
2 | FET302 | Forensic DNA analysis and fingerprints | 2 | 2 | 3 |
3 | FET303 | Forensic analysis techniques | 2 | 2 | 3 |
4 | FET304 | Poisons and drugs | 2 | 2 | 3 |
5 | FET305 | Criminal investigation and lying devices | 2 | 2 | 3 |
6 | FET306 | Software and databases | 2 | 2 | 3 |
7 | FET307 | Criminal Psychology | 2 | - | 2 |
8 | FET308 | Forensic Biostatistics | 2 | - | 2 |
Total Hours and Units | 16 | 12 | 22 |
The Fourth Stage:
No. | Symbols | Subject | No. of Weekly hours | ||
---|---|---|---|---|---|
Theo. | Exp. | Units | |||
1 | MLT401 | Bio information and DNA applications | 2 | 2 | 3 |
2 | MLT402 | Principles of forensic medicine | 2 | 2 | 3 |
3 | MLT403 | Chemical analysis of criminal materials | 2 | 2 | 3 |
4 | MLT404 | Fake and forgery checks and document checks | 2 | - | 2 |
5 | MLT405 | Crime scene analysis and criminal photography | 2 | 2 | 3 |
6 | MLT406 | Forensic examination and writing technical criminal reports | 2 | - | 2 |
7 | MLT407 | Project | 2 | - | 2 |
Total Hours and Units | 14 | 8 | 18 |